Senior services

Find information on seniors programming, home support services, aging in Waterloo and senior centres.


 On this page

  1. Senior centres
  2. Seniors programming
  3. Home support services
  4. WOW Waterloo telephone program
  5. Guides and directories
  6. Celebrating seniors video series
  7. June is Seniors month

Senior centres

The Waterloo Memorial Recreation Complex and the Community Pavilion are located at 101 Father David Bauer Drive. Programming for different activity levels is available.

Getting there:

  • to arrive by car, enter the east entrance from Father David Bauer Drive
  • to arrive by bus, use Route 5 Erb or Route 12 Westmount buses
  • the walking distance to the WMRC east entrance from the nearest bus stops are 350 metres from the stop on the north side of Erb Street and 370 metres from the stop on the south side of Erb Street

Seniors programming

Our staff are happy to offer a variety of programming for adults 55+ in Waterloo. All of our programs are offered out of the Senior Centre located at 101 Father David Bauer Drive. Find our programs listed below.

Funding assistance is provided through the Seniors Active Living Centres Program supported by the Ministry for Seniors and Accessibility.

Active living programs

Many of our registered programs appeal to active seniors. Programs take place at Waterloo Memorial Recreation Complex. Types of activities include:

  • dance
  • yoga
  • tai chi
  • other activities as scheduled

Check our program and classes page to learn how to register.

Leisure programs

Drop-in leisure activities are available at the Community Pavilion. The fee for most activities is $2.25. A ten visit pass is available for $20.24. Types of activities include:

  • billiards
  • cards
  • knitting
  • wood carving
  • ukulele
  • arts and crafts

Call customer service at 519-579-1020 or email leisureprogramming@waterloo.ca for schedule information.

Waterloo Duplicate Bridge Club - Scores

 
To join the weekly email list please email Sarah Kelly, Community Leisure Programmer - sarah.kelly@waterloo.ca
Waterloo Duplicate Bridge Club
November 25 2023
Session 43 Section A

10 Table 30 Board Mitchell Movement

Director: Jake Liu

Scorer: Derek Hung, Tanner Van Vilet

Received 240 of 240 scores.

RankPairNames [NORTH/SOUTH RANKS]BdsTotalMax%Score
1 10 Bill Sheryer & Lindsay Drummond 24 197.00 336 58.63
2 5 Bill Fay & Marlene Fay 24 188.00 336 55.95
3 6 Kelly Strome & Bill Hall 24 183.00 336 54.46
4 1 Jake Liu & Yena Jin 24 178.00 336 52.98
5 9 Marcel Verrier & Pat Paleczny 24 166.00 336 49.40
6 8 Mark Obermeyer & Shirley Chatten 24 161.00 336 47.92
7 3 Ester Neufeldt & Cec Neufeldt 24 159.00 336 47.32
8 2 Jean Plust & Ev Pye 24 157.00 336 46.73
9 7 Terry Stirling & Janusz Poniotowski 24 151.00 336 44.94
10 4 Bob Fletcher & Dorothy Fletcher 24 140.00 336 41.67
RankPairNames [EAST/WEST RANKS]BdsTotalMax%Score
1 1 Jewel Manske & Terry Manske 24 213.00 336 63.39
2 6 Marion Wright & Ken Tozer 24 195.00 336 58.04
3 4 Sheri Barker & Jim Goll 24 188.00 336 55.95
4 5 Carl Thiel & Jim Furlong 24 183.00 336 54.46
5 10 Sydney Carruthers & Barb MacLennan 24 163.00 336 48.51
6 8 Ron Gadbois & Paul White 24 159.00 336 47.32
7 3 Vivian Powers & Lenny Lowrey 24 157.00 336 46.73
8 7 Keith Hillier & Len Budden 24 152.00 336 45.24
9 9 Mariusz Kujawski & Leona Kujawski 24 142.00 336 42.26
10 2 Stella Shypula & Rose Babcock 24 128.00 336 38.10
November 18 2023
Session 42 Section A

12 Table 24 Board Mitchell Movement

Director: Bob Fletcher

Scorer: Derek Hung

Received 288 of 288 scores.

RankPairNames [NORTH/SOUTH RANKS]BdsTotalMax%Score
1 11 Ester Neufeldt & Cec Neufeldt 24 337.00 528 63.83
2 10 Bill Sheryer & Douglass Grant 24 313.00 528 59.28
3 4 Mary Lou Miller & Sandra Evans 24 278.00 528 52.65
4= 7 Kelly Strome & Bill Hall 24 275.00 528 52.08
4= 12 Marcel Verrier & Pat Paleczny 24 275.00 528 52.08
6 9 Bill Fay & Marlene Fay 24 268.00 528 50.76
7 2 Terry Stirling & Lindsay Drummond 24 263.00 528 49.81
8 8 Ronna Hoy & Janusz Poniotowski 24 258.00 528 48.86
9 3 Vivian McLellan & Ev Pye 24 244.00 528 46.21
10 1 Bob Fletcher & Dorothy Fletcher 24 241.00 528 45.64
11 6 Shirley Clairmont & Millie McQuillin 24 218.00 528 41.29
12 5 Judy Charbonneau & Yvonne Taliotis 24 198.00 528 37.50
RankPairNames [EAST/WEST RANKS]BdsTotalMax%Score
1 6 Marion Wright & Ken Tozer 24 319.00 528 60.42
2 2 Dave Embury & Jonay Souder 24 318.00 528 60.23
3 10 Ron Gadbois & Peter Denommé 24 317.00 528 60.04
4 5 Carl Thiel & Jim Furlong 24 308.00 528 58.33
5 1 Jewel Manske & Terry Manske 24 294.00 528 55.68
6 7 Marilyn McMillan & Jane Moreau 24 268.00 528 50.76
7 4 Mark Obermeyer & Shirley Chatten 24 258.00 528 48.86
8 11 Sydney Carruthers & Barb MacLennan 24 257.00 528 48.67
9 9 Dianne Stickney & John Stickney 24 224.00 528 42.42
10 12 Judy Bailey & Marion Allan 24 218.00 528 41.29
11 3 Ronny Mohr & Rose Babcock 24 197.00 528 37.31
12 8 Mariusz Kujawski & Leona Kujawski 24 190.00 528 35.98
November 4 2023

Session 41 Section A

13½ Table 28 Board Mitchell Movement
Director: Glenn Mockford
Scorer: Derek Hung
Received 286 of 286 scores.

RankPairNames [NORTH/SOUTH RANKS]BdsTotalMax%Score
1 1 Jake Liu & Yena Jin 22 283.50 440 64.43
2 11 Jean Plust & Connie Green 22 262.10 440 59.57
3 7 Bill Fay & Fumiyo Kawamura 22 249.80 440 56.77
4 9 Mark Obermeyer & Shirley Chatten 22 243.20 440 55.27
5 6 Kelly Strome & Bill Hall 22 227.20 440 51.64
6 2 Terry Stirling & Lindsay Drummond 22 226.90 440 51.57
7 8 Ronna Hoy & Janusz Poniotowski 22 208.00 440 47.27
8 3 Mary Lou Miller & Sandra Evans 22 207.90 440 47.25
9 12 Marcel Verrier & Pat Paleczny 22 201.10 440 45.70
10 4 Shirley Clairmont & Millie McQuillin 22 198.00 440 45.00
11 10 Vivian McLellan & Ev Pye 22 195.60 440 44.45
12 13 Keith Hillier & Len Budden 22 183.70 440 41.75
13 5 Judy Charbonneau & Yvonne Taliotis 22 173.00 440 39.32
RankPairNames [EAST/WEST RANKS]BdsTotalMax%Score
1= 2 Vivian Powers & Lenny Lowrey 22 267.10 440 60.70
1= 10 Douglass Grant & Bill Sheryer 20 242.80 400 60.70
3 4 Jewel Manske & Terry Manske 20 241.00 400 60.25
4 13 Chris Thomson & Neil Coburn 20 234.80 400 58.70
5 5 Carl Thiel & Jim Furlong 20 222.80 400 55.70
6 7 Mariusz Kujawski & Leona Kujawski 22 232.20 440 52.77
7 6 Marion Wright & Ken Tozer 20 208.10 400 52.03
8 8 Glen Mockford & Richard Prendiville 20 201.20 400 50.30
9 14 Reneé Metzger & Gloria Bishop 20 183.20 400 45.80
10 9 Ron Gadbois & Peter Denommé 20 178.90 400 44.73
11 3 Stella Shypula & Rose Babcock 20 177.90 400 44.48
12 1 Dave Embury & Jonay Souder 22 193.30 440 43.93
13 12 Sydney Carruthers & Barb MacLennan 20 140.70 400 35.18
14 11 Dianne Stickney & John Stickney 20 136.00 400 34.00

October 28 2023
Session 40 Section A

10½ Table 22 Board Mitchell Movement
Director: Jake Liu
Scorer: Derek Hung
Received 220 of 220 scores.

RankPairNames [NORTH/SOUTH RANKS]BdsTotalMax%Score
1 1 Jake Liu & Yena Jin 20 245.00 360 68.06
2 2 Bill Sheryer & Lindsay Drummond 20 221.00 360 61.39
3 11 Mark Obermeyer & Sheri Barker 20 201.00 360 55.83
4 5 Bill Fay & Marlene Fay 20 197.00 360 54.72
5 10 Terry Stirling & Janusz Poniotowski 20 188.00 360 52.22
6 9 Mary Lou Miller & Sandra Evans 20 181.00 360 50.28
7 7 Marcel Verrier & Pat Paleczny 20 166.00 360 46.11
8 3 Vivian McLellan & Ev Pye 20 161.00 360 44.72
9 8 Ronna Hoy & Douglass Grant 20 154.00 360 42.78
10 4 Elinor Girouard & Bill Laight 20 136.00 360 37.78
11 6 Judy Charbonneau & Yvonne Taliotis 20 130.00 360 36.11
RankPairNames [EAST/WEST RANKS]BdsTotalMax%Score
1 4 Neil Coburn & Roy Dandyk 22 259.00 396 65.40
2 10 Bob Fletcher & Dorothy Fletcher 22 224.00 396 56.57
3 8 Glen Mockford & Richard Prendiville 22 220.00 396 55.56
4 7 Mariusz Kujawski & Leona Kujawski 22 209.00 396 52.78
5 6 Marion Wright & Ken Tozer 22 204.00 396 51.52
6 1 Dave Embury & Jonay Souder 22 186.00 396 46.97
7 5 Carl Thiel & Jim Furlong 22 180.00 396 45.45
8 9 Sydney Carruthers & Barb MacLennan 22 179.00 396 45.20
9 2 Marilyn McMillan & Jane Moreau 22 166.00 396 41.92
10 3 Stella Shypula & Rose Babcock 22 153.00 396 38.64


October 21 2023
Session 39 Section A

11½ Table 24 Board Mitchell Movement
Director: Bob Fletcher
Scorer: Derek Hung
Received 242 of 242 scores.

RankPairNames [NORTH/SOUTH RANKS]BdsTotalMax%Score
1 12 Ester Neufeldt & Cec Neufeldt 20 270.40 400 67.60
2 2 Terry Stirling & Lindsay Drummond 20 234.50 400 58.63
3 7 Bill Fay & Fumiyo Kawamura 20 219.00 400 54.75
4 11 Shirley Clairmont & Millie McQuillin 20 214.50 400 53.63
5 10 Bill Sheryer & Douglass Grant 20 203.00 400 50.75
6 3 Mary Lou Miller & Sandra Evans 20 195.20 400 48.80
7 9 Marcel Verrier & Pat Paleczny 20 188.30 400 47.08
8 1 Bob Fletcher & Dorothy Fletcher 20 187.10 400 46.78
9 8 Ronna Hoy & Janusz Poniotowski 20 184.90 400 46.23
10 4 Elinor Girouard & Bill Laight 20 172.00 400 43.00
11 5 Judy Charbonneau & Yvonne Taliotis 20 170.00 400 42.50
12 6 Kelly Strome & Bill Hall 22 181.10 440 41.16
RankPairNames [EAST/WEST RANKS]BdsTotalMax%Score
1 1 Mark Obermeyer & Shirley Chatten 22 289.70 440 65.84
2 4 Marion Wright & Ken Tozer 22 263.60 440 59.91
3 8 Glen Mockford & Richard Prendiville 22 261.20 440 59.36
4 5 Carl Thiel & Jim Furlong 22 239.50 440 54.43
5 6 Neil Coburn & Roy Dandyk 22 236.90 440 53.84
6 2 Judy Bailey & Marion Allan 22 229.60 440 52.18
7 3 Stella Shypula & Rose Babcock 22 219.70 440 49.93
8 10 Gloria Bishop & Reneé Metzger 22 182.90 440 41.57
9 9 Sydney Carruthers & Barb MacLennan 22 173.00 440 39.32
10 11 Louise Lane & Shirley Milner 22 171.40 440 38.95
11 7 Mariusz Kujawski & Leona Kujawski 22 152.50 440 34.66


October 14 2023
Ranks 
Session 38 Section A

11 Table 22 Board Mitchell Movement
Director: Glenn Mockford
Scorer: Derek Hung
Received 242 of 242 scores.

RankPairNames [NORTH/SOUTH RANKS]BdsTotalMax%Score
1 2 Bill Sheryer & Lindsay Drummond 22 294.10 440 66.84
2 4 Elinor Girouard & Bill Laight 22 249.50 440 56.70
3 9 Sheri Barker & Loretta Molodecki 22 243.70 440 55.39
4 10 Jean Plust & Eileen Foxall 22 233.40 440 53.05
5 6 Kelly Strome & Bill Hall 22 223.50 440 50.80
6 3 Vivian McLellan & Ev Pye 22 223.40 440 50.77
7 1 Bob Fletcher & Dorothy Fletcher 22 218.00 440 49.55
8 5 Bill Fay & Marlene Fay 22 213.90 440 48.61
9 8 Marcel Verrier & Pat Paleczny 22 204.50 440 46.48
10 7 Judy Charbonneau & Yvonne Taliotis 22 187.10 440 42.52
11 11 Reneé Metzger & Gloria Bishop 22 128.90 440 29.30
RankPairNames [EAST/WEST RANKS]BdsTotalMax%Score
1 7 Neil Coburn & Roy Dandyk 22 309.50 440 70.34
2 3 Stella Shypula & Rose Babcock 22 263.90 440 59.98
3 11 Cec Neufeldt & Ester Neufeldt 22 254.50 440 57.84
4 10 Mariusz Kujawski & Leona Kujawski 22 245.10 440 55.70
5 8 Glen Mockford & Richard Prendiville 22 231.60 440 52.64
6 4 Ronny Mohr & Millie McQuillin 22 208.50 440 47.39
7 5 Connie Green & Jim Furlong 22 198.60 440 45.14
8 6 Keith Hillier & Len Budden 22 198.30 440 45.07
9 9 Janusz Poniotowski & Terry Stirling 22 179.10 440 40.70
10 1 Shirley Milner & Louise Lane 22 173.00 440 39.32
11 2 Sydney Carruthers & Barb MacLennan 22 157.90 440 35.89


September 30 2023
Ranks 
Session 37 Section A
10 Table 30 Board Mitchell Movement

Director: Bob Fletcher

Scorer: Haley Kavelman and Derek Hung

Received 240 of 240 scores.
RankPairNames [NORTH/SOUTH RANKS]BdsTotalMax%Score
1 7 Janusz Poniotowski & Fumiyo Kawamura 24 222.00 336 66.07
2 2 Bill Sheryer & Lindsay Drummond 24 218.00 336 64.88
3 8 Ronna Hoy & Douglass Grant 24 180.00 336 53.57
4 9 Marcel Verrier & Pat Paleczny 24 167.00 336 49.70
5 5 Judy Charbonneau & Yvonne Taliotis 24 166.00 336 49.40
6 1 Bob Fletcher & Dorothy Fletcher 24 165.00 336 49.11
7 4 Elinor Girouard & Bill Laight 24 154.00 336 45.83
8 6 Mary Lou Miller & Sandra Evans 24 145.00 336 43.15
9 3 Vivian McLellan & Ev Pye 24 141.00 336 41.96
10 10 Jake Liu & Yena Jin 24 122.00 336 36.31
RankPairNames [EAST/WEST RANKS]BdsTotalMax%Score
1 10 Roy Dandyk & Neil Coburn 24 234.00 336 69.64
2 8 Glen Mockford & Richard Prendiville 24 213.00 336 63.39
3 7 Marion Wright & Ken Tozer 24 198.00 336 58.93
4 2 Mark Obermeyer & Shirley Chatten 24 182.00 336 54.17
5 3 Stella Shypula & Rose Babcock 24 168.00 336 50.00
6 9 Mariusz Kujawski & Leona Kujawski 24 161.00 336 47.92
7= 1 Mary Joan Hartleib & Joan Hartviksen 24 142.00 336 42.26
7= 5 Carl Thiel & Jim Furlong 24 142.00 336 42.26
9 4 Vivian Powers & Lenny Lowrey 24 140.00 336 41.67
10 6 Sydney Carruthers & Barb MacLennan 24 100.00 336 29.76


September 23 2023
Ranks 
Session 36 Section A
9 1/2 Table 30 Board Mitchell Movement

Director: Jake Liu

Scorer: Haley Kavelman

Received 216 of 216 scores.
RankPairNames [NORTH/SOUTH RANKS]BdsTotalMax%Score
1 1 Jake Liu & Yena Jin 24 200.43 336 59.65
2 4 Elinor Girouard & Bill Laight 24 186.00 336 55.36
3 6 Kelly Strome & Bill Hall 24 183.14 336 54.51
4 8 Jean Plust & Judy Charbonneau 24 176.29 336 52.47
5 2 Terry Stirling & Lindsay Drummond 24 174.43 336 51.91
6 5 Bill Sheryer & Judy Widdecombe 24 169.86 336 50.55
7 9 Mary Lou Miller & Sandra Evans 24 154.00 336 45.83
8 7 Marcel Verrier & Pat Paleczny 24 150.86 336 44.90
9 3 Vivian McLellan & Ev Pye 24 117.00 336 34.82
RankPairNames [EAST/WEST RANKS]BdsTotalMax%Score
1 6 Bob Fletcher & Dorothy Fletcher 21 174.00 294 59.18
2 3 Stella Shypula & Rose Babcock 21 170.57 294 58.02
3 10 Neil Coburn & Richard Prendiville 21 169.71 294 57.72
4 5 Carl Thiel & Jim Furlong 24 177.29 336 52.76
5 4 Marion Wright & Ken Tozer 21 153.71 294 52.28
6 1 Vivian Powers & Lenny Lowrey 24 173.29 336 51.57
7 2 Dave Embury & Jonay Souder 21 136.43 294 46.40
8 7 Jim Goll & Allan Graff 21 136.00 294 46.26
9 9 Sydney Carruthers & Barb MacLennan 21 123.29 294 41.94
10 8 Leona Kujawski & Mariusz Kujawski 21 97.71 294 33.23


September 16 2023
Ranks 
Session 35 Section A
11 1/2 Table 24 Board Mitchell Movement

Director: Bob Fletcher

Scorer: Haley Kavelman

Received 242 of 242 scores.
RankPairNames [NORTH/SOUTH RANKS]BdsTotalMax%Score
1 2 Bill Sheryer & Lindsay Drummond 22 272.90 440 62.02
2 8 Ronna Hoy & Douglass Grant 22 241.00 440 54.77
3 10 Marcel Verrier & Pat Paleczny 22 235.50 440 53.52
4 3 Vivian McLellan & Ev Pye 22 227.80 440 51.77
5 9 Jake Liu & Yena Jin 22 223.40 440 50.77
6 7 Judy Charbonneau & Yvonne Taliotis 22 217.90 440 49.52
7 5 Terry Stirling & Fumiyo Kawamura 22 215.70 440 49.02
8 1 Bob Fletcher & Dorothy Fletcher 22 206.90 440 47.02
9 11 Jean Plust & Connie Green 22 201.40 440 45.77
10 4 Elinor Girouard & Bill Laight 22 200.30 440 45.52
11 6 Shirley Clairmont & Millie McQuillin 22 177.20 440 40.27
RankPairNames [EAST/WEST RANKS]BdsTotalMax%Score
1 8 Jewel Manske & Terry Manske 20 264.80 400 66.20
2 5 Carl Thiel & Jim Furlong 20 236.20 400 59.05
3 3 Stella Shypula & Ronny Mohr 20 229.60 400 57.40
4 2 Judy Bailey & Marion Allan 20 221.90 400 55.48
5 7 Jim Goll & Allan Graff 20 215.30 400 53.83
6 1 Dianne Stickney & John Stickney 20 198.80 400 49.70
7 12 Mariusz Kujawski & Leona Kujawski 20 190.10 400 47.53
8 4 Sandra Evans & Mary Lou Miller 20 180.10 400 45.03
9 6 Sydney Carruthers & Barb MacLennan 22 196.80 440 44.73
10 10 Gloria Bishop & Reneé Metzger 20 171.30 400 42.83
11 9 Ron Gadbois & Paul White 20 164.70 400 41.18
12 11 Mary Warren & Chesley Warren 20 150.40 400 37.60

Senior day program

We provide a variety of group activities for those 55+ and living with a chronic illness, physical disability or memory loss.

Programs run Monday to Friday from 10:00 a.m. to 3:30 p.m. at the Community Pavilion. The cost is $17 per day. Subsidies are available if necessary. 

Referrals can be made through Community Care at 519-310-2222. If you have any questions or would like to know more about our program please call 519-888-6356 or TTY (for deaf) 1-866-786-3941. There is a wait list for this service.

Participants, caregivers and families are key partners in care provided by the senior day program and are supported by a Patient Bill of Rights that sets the foundation for how they can expect to interact with and be treated by all staff.


Home support services

We provide a number of support services to assist vulnerable older adults to live safely and remain active. Depending on the service, it may take one day to several months to complete registration.

Register at 519-579-6930 or TTY (for deaf) 1-866-786-3941.

Participants, caregivers and families are key partners in care provided by the home support services program and are supported by a Patient Bill of Rights that sets the foundation for how they can expect to interact with and be treated by all staff.

Three course lunches

Enjoy a delicious three course meal Monday to Friday at noon at the Community Pavilion.

We make accommodations for special dietary needs. Clients must book one business day in advance. $8/meal.

All meals are served with vegetable and salad, and include one cup of tea or coffee. All meals can be made to accommodate individual dietary requirements.

Sample menus

  • potato leek soup, baked ham, mashed potatoes, coleslaw, salad, butter tart

  • vegetable beef soup, breaded haddock, mashed potatoes, broccoli and cauliflower salad, cooked carrots, chocolate zucchini cake

  • tomato soup, shepherd’s pie, Caesar salad, orange cake

  • sweet potato soup, chicken thigh, rice, mixed vegetables, salad, pumpkin pie

  • cream of broccoli soup, sausage, sauerkraut, mashed potatoes, mixed vegetables, pudding

Grocery shopping

Getting your grocery shopping done can be a challenge. Our volunteers can assist you in the store or list shop on your behalf. $10/shopping trip.

Home maintenance

Maintenance workers can assist with seasonal work, including lawn care, snow removal and minor repairs. The cost is $22/hour. If workers uses their own equipment the rate is $27.00/hour.

Snow removal recruitment begins in September with interviews held in October and orientation in November. Services are provided by a brokered worker that operates as an independent contractor paid directly by the client. Brokered workers are screened by Senior Services staff prior to being matched with clients. Services arrangements are made between the client and brokered worker.  

Learn more about becoming a maintenance worker

Homemaking

Dependable homemakers help with household tasks, including cleaning, laundry and meal preparation.

You will have a standing appointment with the same homemaker, scheduled weekly, bi-weekly or every four weeks.

Cost is $22/hour.

Services are provided by a brokered worker that operates as an independent contractor paid directly by the client. Brokered workers are screened by Senior Services staff prior to being matched with clients. Services arrangements are made between the client and brokered worker.

There is a waiting list for service.

Learn more about becoming a homemaker.

Telephone reassurance

When you live alone, loneliness and personal safety are issues. Our trained volunteers can call from Monday to Friday to check in and give you and your family peace of mind. This service is free.

Rides

Services are available for rides to medical appointments, activities and grocery shopping. Book your trained volunteer driver at least two business days in advance.

The cost is $5 for a one-way ride in Waterloo. Rates outside of Waterloo vary depending on the location.

We are unable to accommodate wheelchairs or rides to day programs. For accessible transportation, please contact Mobility Plus.


WOW Waterloo

WOW is a Seniors’ Centre Without Walls telephone program that brings social, recreational and educational programs to seniors. Enjoy guests speakers, learn new skills and engage in friendly conversations with other seniors in your community.

In order to join the WOW program you will need:

  1. A working telephone
  2. To be a senior in Waterloo or the surrounding community
  3. To register by calling 519-579-1020 ext. 10037
  4. To answer a brief intake questionnaire

After joining, you will be registered for weekly or daily activities offered on our program calendar.

Download the latest WOW calendar (PDF)

WOW Waterloo is an inclusive program for all older adults residing in Waterloo. To promote a welcoming and safe setting for all, we ask that participants observe our Respectful Conduct Policy:

  • to participate in a kind and respectful manner
  • to create an inclusive environment that honours people of all cultures, traditions, faiths, genders, sexual orientation, abilities, and life experiences
  • to respect all group members and their opinions, even if they differ from your own
  • to allow the facilitator, volunteer or guest speaker to lead the conversation or activity
  • to allow everyone a chance to speak and participate by not dominating conversations
  • to maintain confidentiality – information that is shared on the call by others should be kept private and confidential

Guides and directories

We provide guides and directories that help older adults navigate aging in Waterloo. Explore how our guides can help you and your family stay active and stay in the community you love.

Older Adult Housing Directory

Each year we publish an older adult housing directory. The latest version was updated in August 2023.

Download the Older Adult Housing Directory (PDF)

Ageing well directory

The directory was created to help people aged 55+ in Waterloo access information on older adult focused services, programs, and amenities. This directory functions as a one-stop-shop for residents looking for information on housing, home support, health services, recreation and leisure, ethnic and cultural supports, and much more. 

View the ageing well Waterloo directory

You can download an accessible PDF version of the directory.

You are not alone

The City of Waterloo in collaboration with Age-Friendly Waterloo Multi-Agency Committee has developed a Guide to Improve Social Connectedness (PDF) as recommended from the city's Older Adult Social Isolation Report (2018).

The guide is intended to create awareness for older adults experiencing social isolation and provide resources to support getting connected in your community.

Hard copies of the guide are available at city recreation facilities and local libraries.


Celebrating seniors video series

Celebrate Seniors is a video campaign featuring City of Waterloo senior groups that contribute to the health and wellness of other seniors in the community.

  1. The Old Salts Seniors Canoe Club (1:09) 
  2. Owl's Nest woodcarvers club (1:29) 
  3. Creative Crafters (1:15)

June is Seniors month

Thank you for joining us for the 2023 June is Seniors month events. Check back in Spring 2024 for next year's events.