Funding partners
We partner with other levels of government to build infrastructure in Waterloo. Learn more about current projects receiving federal and provincial funds.
The Canada Community Building Fund
- the Gas Tax Fund has been renamed the Canada Community-Building Fund (CCBF)
- permanent source of funds for municipalities to pay for
local infrastructure projects - municipalities can pool, bank and borrow against this
funding, providing financial flexibility
Project | Category | Federal contribution | City contribution |
Funding Year |
Resurfacing of Glenelm Crescent |
Highways and roads – general infrastructure for local |
$0.3 million | $0 | 2023 |
Resurfacing of Westvale Drive (northeast) |
Highways and roads – general infrastructure for local |
$0.5 million | $0 | 2023 |
Resurfacing of Country Squire Road |
Highways and roads – general infrastructure for local |
$0.1 million | $0 | 2023 |
Resurfacing of Northlake Drive |
Highways and roads – general infrastructure for local |
$0.3 million | $0 | 2023 |
Roofing Replacement and Rehabilitation Program | Recreation – social infrastructure | $2.2 million | $0 | 2023 |
Schaefer Street – Weber St N to end | Highways and roads – general infrastructure for local | $0.7 million | $1.3 million | 2022/2023 |
Teakwood Dr., Teakwood Pl., and Thorncrest Dr. Road Reconstruction | Highways and roads – general infrastructure for local | $1.3 million | $2.6 million | 2022/2023 |
Moore Ave – Erb St to John St | Highways and roads – general infrastructure for local | $0.1 million | $0.3 million | 2023 |
Waterloo St – Moore Ave to Roger St | Highways and roads – general infrastructure for local | $0.1 million | $0.2 million | 2023 |
Union Street – King Street to Moore Avenue | Highways and roads – general infrastructure for local | $0.4 million | $0.4 million | 2023 |
Albert Street Watermain Replacement and Road Improvements | Highways and roads - general infrastructure for local | $1.1 million | $5.0 million | 2022 |
Westvale Drive Resurfacing (from Westvale Gate to Thorndale Dr. E.) | Highways and roads - general infrastructure for local | $0.6 million | $0.1 million | 2022 |
Waterloo Park Improvements – North Shore Silver Lake | Recreation - social infrastructure | $1.15 million | $5.9 million | 2021 top-up |
Roof replacement at RIM Park and Albert McCormick Community Centre | Recreation - social infrastructure | $0.5 million | $0.6 million | 2021/2022 |
Mackay Crescent - Weber Street to Alvin Street | Highways and roads - general infrastructure for local | $0.9 million | $2.1 million | 2021/2022 |
Longfellow Drive - Westmount Road to Shakespeare Drive | Highways and roads - general infrastructure for local | $0.9 million | $1.9 million | 2021/2022 |
Alexandra Ave - Lourdes Street to Westmount Road | Highways and roads - general infrastructure for local | $1.2 million | $2.2 million | 2021/2022 |
Green and Inclusive Community Buildings program
The program supports green and accessible retrofits, repairs or upgrades of existing public community buildings and the construction of new publicly-accessible community buildings that serve high-needs, underserved communities across Canada.
Project | Category | Federal contribution | City contribution |
Funding Year |
Albert McCormick Community Centre Energy and Accessibility Retrofit |
Recreation – social infrastructure |
$2.4 million | $0.6 million | 2022-2025 |