Arenas and outdoor rinks
Locations, hours and volunteer details for Waterloo's indoor arenas and outdoor rinks. Review safety protocols and check opening times below.
The uptown skating rink is closed for the season. Full details below.
On this page
- Rules for outdoor rinks
- Waterloo Public Square rink
- Outdoor rink locations
- Outdoor rink schedules
- Volunteering at outdoor rinks
- Indoor arenas
Rules for outdoor rinks
Rules for outdoor rinks |
|
Waterloo Public Square rink (closed for the season)
- located uptown at Waterloo Public Square, 75 King Street South
- open from 10:00 a.m. to 10:00 p.m. daily during cold weather months
- can be closed due to poor weather - call 519-886-1177
- is not designed for hockey - sticks and pucks are not allowed
Note that we do not rent skates on site.
The Eastside Branch of Waterloo Public Library is located at RIM Park and offers a skate borrowing program.
Outdoor rink locations
- use the outdoor rinks map to find a rink near you
- rinks are volunteer run and weather-dependent
- map icons show if rinks are open (green), closed (red) or not-reporting (yellow)
Outdoor rink schedules
- Angler Way
- Anndale Park
- Autumn Willow Park
- Beechdrops Park
- Blue Beech Park
- Bluestream Park
- Bolingbrooke Park
- Carriage Way Park
- Clair Lake Park
- Conservation Meadows Park
- Culpepper Park
- Deer Run Park
- Dunvegan Park
- Eastbridge Green Park
- Forwell Park
- Grey Silo Park
- Heasley Park
- Joseph J Voisin Park
- Laurelwood Park
- Mary Allen Park
- McCrae Park
- Regency Park
- Roselea Park
- St. Moritz Park
- Stillmeadow Park
- Sundew Park
- Thorndale Park
- University Downs Park
- Vermont Park
- Warrington Park
- Westwind Park
Angler Way
Time | Monday, Wednesday and Friday |
Tuesday and Thursday |
Saturday | Sunday |
9:00 to 10:00 a.m. | Skating | Hockey | Skating | Hockey |
10:00 a.m. to noon | Hockey | Skating | Hockey | Skating |
Noon to 2:00 p.m. | Skating | Hockey | Skating | Hockey |
2:00 to 4:00 p.m. | Hockey | Skating | Hockey | Skating |
4:00 to 6:00 p.m. | Skating | Hockey | Skating | Hockey |
6:00 to 9:00 p.m. | Hockey | Skating | Hockey | Skating |
9:00 p.m. to 8:00 a.m. | Rink closed for maintenance |
Anndale Park
Time | Monday, Wednesday and Friday |
Tuesday and Thursday |
Saturday, Sunday and Holiday |
9:00 to 11:00 a.m. | Skating | Hockey | Skating |
11:00 a.m. to 1:30 p.m. | Hockey | Skating | Hockey |
1:30 to 3:00 p.m. | Skating | Hockey | Skating |
3:00 to 5:00 p.m. | Hockey | Skating | Hockey |
5:00 to 7:00 p.m. | Skating | Hockey | Skating |
7:00 to 8:30 p.m. | Hockey | Skating | Hockey |
8:30 to 10:00 p.m. | Skating | Hockey | Hockey |
10:00 p.m. to 8:00 a.m. | Rink closed for maintenance |
Autumn Willow Park
Time | Monday, Wednesday and Friday |
Tuesday and Thursday |
Saturday | Sunday |
8:00 a.m. to 2:00 p.m. | Skating | Skating | Skating | Skating |
2:00 to 5:00 p.m. | Skating | Skating | Hockey | Hockey |
5:00 to 7:00 p.m. | Skating | Skating | Skating | Skating |
7:00 to 10:30 p.m. | Hockey | Hockey | Hockey | Hockey |
10:30 p.m. to 8:00 a.m. | Rink closed for maintenance |
Time | Daily |
---|---|
9:00 a.m. to 9:00 p.m. | Skating |
9:00 p.m. to 9:00 a.m. | Rink closed for maintenance |
Blue Beech Park
Time | Monday, Wednesday, Friday and Sunday |
Tuesday, Thursday and Saturday |
8:00 a.m. to 10:00 a.m. | Skating | Skating |
10:00 a.m. to 12:00 p.m. | Hockey | Skating |
12:00 to 2:00 p.m. | Skating | Hockey |
2:00 to 4:00 p.m. | Hockey | Hockey |
4:00 to 6:00 p.m. | Skating | Skating |
6:00 to 8:00 p.m. | Hockey | Skating |
8:00 p.m. to 8:00 a.m. | Rink closed for maintenance |
Bluestream Park
Time | Monday, Wednesday and Friday |
Tuesday and Thursday |
Saturday | Sunday |
9:00 a.m. to 1:00 p.m. | Skating | Skating | Hockey | Skating |
1:00 to 5:00 p.m. | Skating | Skating | Skating | Hockey |
7:00 to 10:00 p.m. | Hockey | Hockey | Hockey | Hockey |
10:00 p.m. to 8:00 a.m. | Rink closed for maintenance |
Bolingbrooke Park
Time | Monday, Wednesday and Friday |
Tuesday and Thursday |
Saturday | Sunday |
8:00 a.m. to 12:00 p.m. | Hockey | Skating | Hockey | Skating |
12:00 to 3:00 p.m. | Skating | Hockey | Skating | Hockey |
3:00 to 6:00 p.m. | Hockey | Skating | Hockey | Skating |
6:00 to 8:00 p.m. | Skating | Hockey | Skating | Skating |
8:00 to 10:00 p.m. | Hockey | Skating | Hockey | Hockey |
10:00 p.m. to 8:00 a.m. | Rink closed for maintenance |
Carriage Way Park
Time | Monday, Wednesday and Friday |
Tuesday and Thursday |
Saturday | Sunday |
8:00 to 11:00 a.m. | Skating | Hockey | Hockey | Skating |
11:00 a.m. to 2:00 p.m. | Hockey | Skating | Skating | Hockey |
2:00 to 5:00 p.m. | Skating | Hockey | Hockey | Skating |
5:00 to 8:00 p.m. | Skating | Hockey | Skating | Hockey |
8:00 to 10:00 p.m. | Hockey | Skating | Hockey | Hockey |
10:00 p.m. to 8:00 a.m. | Rink closed for maintenance |
Clair Lake Park
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
7:00 a.m. to 12:00 p.m. | Skating | Skating | Skating/hockey | Skating | Skating | Skating | Skating |
12:00 to 6:00 p.m. | Skating | Hockey | Skating/hockey | Hockey | Skating/hockey | Hockey | Hockey |
Conservation Meadows Park
Time | Monday, Wednesday and Friday |
Tuesday and Thursday |
Saturday | Sunday |
9:00 a.m. to 11:00 a.m. | Skating | Skating | Skating | Skating |
11:00 a.m. to 1:30 p.m. | Skating | Skating | Hockey | Hockey |
1:30 to 3:30 p.m. | Skating | Skating | Skating | Skating |
3:30 to 5:00 p.m. | Skating | Hockey | Hockey | Hockey |
5:00 to 7:30 p.m. | Hockey | Skating | Skating | Skating |
7:30 to 9:00 p.m. | Skating | Hockey | Hockey | Hockey |
9:00 p.m. to 9:00 a.m. | Rink closed for maintenance |
Culpepper Park
Time | Monday, Wednesday and Friday |
Tuesday and Thursday |
Saturday | Sunday |
9:00 a.m. to 12:00 p.m. | Hockey | Skating | Skating | Hockey |
12:00 to 3:30 p.m. | Skating | Hockey | Hockey | Skating |
3:30 to 8:00 p.m. | Skating | Skating | Skating | Skating |
8:00 to 9:30 p.m. | Hockey | Hockey | Hockey | Hockey |
9:30 p.m. to 9:00 a.m. | Rink closed for maintenance |
Deer Run Park
Time | Monday, Wednesday and Friday |
Tuesday and Thursday |
Saturday | Sunday |
8:00 a.m. to 11:00 a.m. | Skating | Hockey | Skating | Skating |
11:00 a.m. to 3:00 p.m. | Hockey | Skating | Hockey | Hockey |
3:00 to 5:30 p.m. | Skating | Hockey | Skating | Skating |
5:30 to 9:00 p.m. | Hockey | Skating | Hockey | Hockey |
9:00 p.m. to 8:00 a.m. | Rink closed for maintenance |
Dunvegan Park
First rink
Time | Monday to Friday |
Saturday | Sunday | |
8:00 a.m. to 9:00 p.m. | Skating | |||
9:00 p.m. to 8:00 a.m. | Rink closed for maintenance |
Second rink
Time | Monday to Friday |
Saturday | Sunday | |
8:00 a.m. to 9:00 p.m. | Hockey | |||
9:00 p.m. to 8:00 a.m. | Rink closed for maintenance |
Eastbridge Green Park
Time | Monday, |
Tuesday and Thursday |
Saturday, Sunday and Holidays |
9:00 a.m. to noon | Skating | Skating | Hockey |
Noon to 3:00 p.m. | Skating | Skating | Skating |
3:00 to 6:00 p.m. | Hockey | Skating | Hockey |
6:00 to 8:00 p.m. | Skating | Hockey | Skating |
8:00 to 10:30 p.m. | Hockey | Hockey | Hockey |
10:30 p.m to 9:00 a.m. | Rink closed for maintenance |
Forwell Park
Time | Monday, Wednesday and Friday |
Tuesday and Thursday |
Saturday | Sunday |
8:00 a.m. to 10:00 a.m. | Skating | Hockey | Hockey | Skating |
10:00 a.m. to 12:00 p.m. | Hockey | Skating | Skating | Hockey |
12:00 to 2:00 p.m. | Skating | Hockey | Hockey | Skating |
2:00 to 4:00 p.m. | Hockey | Skating | Skating | Hockey |
4:00 to 5:00 p.m. | Skating | Hockey | Hockey | Skating |
5:00 to 6:00 p.m. | Hockey | Skating | Skating | Hockey |
6:00 to 7:00 p.m. | Skating | Hockey | Hockey | Skating |
7:00 to 8:00 p.m. | Hockey | Skating | Skating | Hockey |
8:00 p.m. to 8:00 a.m. | Rink closed for maintenance |
Grey Silo Park
Time | Monday, Wednesday and Friday |
Tuesday and Thursday |
Saturday | Sunday |
9:00 to 11:00 a.m. | Skating | Hockey | Hockey | Skating |
11:00 a.m. to 2:00 p.m. | Hockey | Skating | Skating | Hockey |
2:00 to 5:00 p.m. | Skating | Hockey | Skating | Skating |
5:00 to 8:00 p.m. | Skating | Hockey | Hockey | Hockey |
8:00 p.m. to 9:00 a.m. | Rink closed for maintenance |
Heasley Park
Time | Monday, Wednesday and Friday |
Tuesday and Thursday |
Saturday | Sunday |
9:00 to 10:00 a.m. | Skating | Hockey | Skating | Hockey |
10:00 a.m. to noon | Hockey | Skating | Hockey | Skating |
Noon to 2:00 p.m. | Skating | Hockey | Skating | Hockey |
2:00 to 4:00 p.m. | Hockey | Skating | Hockey | Skating |
4:00 to 6:00 p.m. | Skating | Hockey | Skating | Hockey |
6:00 to 9:00 p.m. | Hockey | Skating | Hockey | Skating |
9:00 p.m. to 8:00 a.m. | Rink closed for maintenance |
Joseph J Voisin Park
Time | Monday, Wednesday |
Tuesday and Thursday |
Saturday and holidays |
Sunday |
9:00 a.m. to 12:00 p.m. | Rink closed for the school use only |
Hockey | Skating | |
12:00 to 3:00 p.m. | Skating | Hockey | ||
3:00 to 6:00 p.m. | Hockey | Skating | Hockey | Skating |
6:00 to 8:00 p.m. | Skating | Hockey | Skating | Hockey |
8:00 to 10:30 p.m. | Hockey | Skating |
Hockey |
Skating |
10:30 p.m. to 9:00 a.m. | Rink closed for maintenance |
Laurelwood Park
Time | Monday, Wednesday |
Tuesday and Thursday |
Saturday | Sunday |
8:00 to 10:00 a.m. | Skating | Hockey | Skating | Hockey |
10:00 a.m. to 12:00 p.m. | Hockey | Skating | Hockey | Skating |
12:00 to 2:00 p.m. | Skating | Hockey | Skating | Hockey |
2:00 to 4:00 p.m. | Hockey | Skating | Hockey | Skating |
4:00 to 6:00 p.m. | Skating | Hockey | Skating | Skating |
6:00 to 8:00 p.m. | Hockey | Skating | Hockey | Hockey |
8:00 to 9:30 p.m. | Skating | Hockey | Hockey | Skating |
9:30 p.m. to 8:00 a.m. | Rink closed for maintenance |
Mary Allen Park
Time | Monday, Wednesday, Friday and Sunday |
Tuesday, Thursday and Saturday |
9:00 a.m. to 11:00 a.m. | Skating | Hockey |
11:00 a.m. to 1:00 p.m. | Hockey | Skating |
1:00 to 2:00 p.m. | Skating | Hockey |
2:00 to 3:00 p.m. | Hockey | Skating |
3:00 to 4:00 p.m. | Skating | Hockey |
4:00 to 6:00 p.m. | Hockey | Skating |
6:00 to 7:00 p.m. | Skating | Hockey |
7:00 to 8:00 p.m. | Hockey | Skating |
8:00 to 9:00 p.m. | Hockey | Hockey |
9:00 p.m. to 9:00 a.m. | Rink closed for maintenance |
McCrae Park
Time | Monday to Thursday | Time | Friday | Time | Saturday and Sunday |
8:00 a.m. to 4:00 p.m. | Skating | 8:00 a.m. to 4:00 p.m. | Skating | 9:00 a.m. to 11:00 a.m. | Skating |
4:00 to 6:00 p.m. | Hockey | 4:00 to 6:00 p.m. | Hockey | 11:00 a.m. to 1:00 p.m. | Hockey |
6:00 to 7:00 p.m. | Skating | 6:00 to 8:00 p.m. | Skating | 2:00 p.m. to 4:00 p.m. | Skating |
7:00 to 10:00 p.m. | Hockey | 8:00 to 10:00 p.m. | Hockey | 4:00 to 6:00 p.m. | Hockey |
6:00 p.m. to 10:00 p.m. | Skating | ||||
10:00 p.m. to 8:00 a.m. | Rink closed for maintenance |
Regency Park
Time | Monday to Friday | Saturday and Sunday |
8:00 a.m. to 2:00 p.m. | Skating | Skating |
2:00 to 5:00 p.m. | Skating | Hockey |
5:00 to 7:00 p.m. | Skating | Skating |
7:00 to 9:00 p.m. | Hockey | Hockey |
9:00 p.m. to 8:00 a.m. | Rink closed for maintenance |
Roselea Park
Time | Monday, Wednesday and Friday |
Tuesday and Thursday |
Saturday | Sunday |
8:00 a.m. to 11:00 a.m. | Skating | Hockey | Skating | Skating |
11:00 a.m. to 3:00 p.m. | Hockey | Skating | Hockey | Hockey |
3:00 to 5:30 p.m. | Skating | Hockey | Skating | Skating |
5:30 to 9:00 p.m. | Hockey | Skating | Hockey | Hockey |
9:00 p.m. to 8:00 a.m. | Rink closed for maintenance |
St. Moritz Park
Time | Monday, Wednesday and Friday |
Tuesday and Thursday |
Saturday | Sunday |
8:00 a.m. to 10:00 a.m. | Skating | Hockey | Skating | Hockey |
10:00 a.m. to 12:00 p.m. | Hockey | Skating | Hockey | Skating |
12:00 to 2:00 p.m. | Skating | Hockey | Skating | Hockey |
2:00 to 4:00 p.m. | Hockey | Skating | Hockey | Skating |
4:00 to 6:00 p.m. | Skating | Hockey | Skating | Skating |
6:00 to 8:00 p.m. | Hockey | Skating | Hockey | Hockey |
8:00 to 9:30 p.m. | Skating | Hockey | Hockey | Skating |
9:30 p.m. to 8:00 a.m. | Rink closed for maintenance |
Stillmeadow Park
Time | Monday, Wednesday and Friday |
Tuesday and Thursday |
Saturday | Sunday |
10:00 a.m. to 12:00 p.m. | Skating | Hockey | Hockey | Skating |
12:00 p.m. to 2:00 p.m. | Hockey | Skating | Skating | Hockey |
2:00 to 4:00 p.m. | Skating | Hockey | Hockey | Skating |
4:00 to 6:00 p.m. | Hockey | Skating | Skating | Hockey |
6:00 to 8:00 p.m. | Skating | Hockey | Hockey | Skating |
8:00 p.m. to 10:00 a.m. | Rink closed for maintenance |
Sundew park
Time | Monday to Sunday |
9:00 a.m. to 6:30 p.m. | Skating |
10:30 p.m. to 9:00 a.m. | Rink closed for maintenance |
Thorndale Park
Time | Monday, Wednesday and Friday |
Tuesday and Thursday |
Saturday, Sunday and Holidays |
9:00 a.m. to noon | Skating | Skating | Hockey |
Noon to 3:00 p.m. | Skating | Skating | Skating |
3:00 to 6:00 p.m. | Hockey | Skating | Hockey |
6:00 to 8:00 p.m. | Skating | Hockey | Skating |
8:00 to 10:30 p.m. | Hockey | Hockey | Hockey |
10:30 p.m. to 9:00 a.m. | Rink closed for maintenance |
University Downs Park
Time | Monday to Friday | Saturday and Sunday |
9:00 a.m. to 11:00 a.m. | Skating | Skating |
11:00 a.m. to 1:30 p.m. | Hockey | Hockey |
1:30 to 3:30 p.m. | Skating | Skating |
3:30 to 5:00 p.m. | Hockey | Hockey |
5:00 to 6:30 p.m. | Skating | Skating |
6:30 to 9:00 p.m. | Hockey | Hockey |
9:00 p.m. to 9:00 a.m. | Rink closed for maintenance |
Vermont Park
Time | Monday, Tuesday and Friday |
Wednesday and Thursday |
Saturday | Sunday |
8:00 a.m. to 10:00 a.m. | Skating | Skating | Skating | Hockey |
10:00 a.m. to 12:00 p.m. | Skating | Skating | Hockey | Skating |
12:00 to 2:00 p.m. | Skating | Skating | Skating | Hockey |
2:00 to 4:00 p.m. | Skating | Skating | Hockey | Skating |
4:00 to 6:00 p.m. | Hockey | Skating | Skating | Skating |
6:00 to 8:00 p.m. | Skating | Hockey | Hockey | Hockey |
8:00 to 10:00 p.m. | Hockey | Skating | Hockey | Skating |
10:00 p.m. to 8:00 a.m. | Rink closed for maintenance |
Warrington Park
Time | Monday to Friday | Saturday and Sunday |
8:00 a.m. to 2:00 p.m. | Skating | Skating |
2:00 p.m.. to 5:00 p.m. | Hockey | |
5:00 to 7:00 p.m. | Skating | |
7:00 to 10:15 p.m. | Hockey | Hockey |
10:15 p.m. to 8:00 a.m. | Rink closed for maintenance |
Westwind Park
Time | Monday, Wednesday and Friday |
Tuesday and Thursday |
Saturday, Sunday and Holidays |
9:00 a.m. to 11:00 a.m. | Skating | Hockey | Skating |
11:00 a.m. to 1:30 p.m. | Hockey | Skating | Hockey |
1:30 to 3:30 p.m. | Skating | Hockey | Skating |
3:30 to 5:00 p.m. | Hockey | Skating | Hockey |
5:00 to 7:30 p.m. | Skating | Hockey | Skating |
7:30 p.m. to 9:00 p.m. | Hockey | Skating | Hockey |
9:00 p.m. to 9:00 a.m. | Rink closed for maintenance |
Volunteering at outdoor rinks
Volunteers across Waterloo make outdoor rinks possible. A team of at least six volunteers, including a rink convenor, runs each rink. Volunteers are required to commit a minimum of two hours a week. Rink teams have three main responsibilities:
- flooding
- clearing snow
- communicating rink rules
If you’re interested in volunteering at a rink, email waterloorinks@waterloo.ca. Check out the Operating an outdoor rink (PDF) how-to guide for full program operations.
Indoor arenas
-
RIM Park Manulife Sportsplex has four Olympic-sized rinks
-
Waterloo Memorial Recreation Complex has an Olympic-sized rink in a 3,400 seat arena
-
Albert McCormick Community Centre has two rinks
-
Moses Springer Community Centre has a single rink
Email fab@waterloo.ca for more information about renting indoor arenas.