Closures and cancellations
To find information about our uptown skating rink closures, visit our Arenas and Outdoor rinks page.
Date | Facility | Program | Cancellation |
---|---|---|---|
Last updated: Wednesday May 24 at 3:00 p.m. | |||
May 27 | WMRC - Track | Public Running/Walking | 4:00 p.m. to 10:30 p.m. |
May 29 | RIM Park | Parent & child shinny | 10:30 to 11:20 a.m. |
May 29 | RIM Park | Adult skate | 1:00 to 1:50 p.m. |
May 31 | RIM Park | Parent & child shinny | 10:30 to 11:20 a.m. |
May 31 | RIM Park | Adult skate | 1:00 to 1:50 p.m. |
June 23 | WMRC - Swimplex | Gentle Joints | 11:45 a.m. to 12:30 p.m. |
June 23 | WMRC - Swimplex | Lane swim | 12:15 p.m to 1:00 p.m. & 2:00 p.m. to 2:45 p.m. |
June 23 | WMRC - Swimplex | Gentle Joints | 2:15 p.m. to 3:00 p.m. |
June 24 | WMRC - Swimplex | All swims | 6:30 a.m. to 3:00 p.m. |
July 1 | WMRC & Community Pavilion | All programs | |
July 2 | WMRC - Swimplex | Reduced programs |
ActiveWaterloo summer guide cancellations/changes
Course | Code | Notes |
Yoga – Mindful Mobility | 41929 | Moved to Thursdays at 10:45 a.m. |
Learn to Lift | 41919 | Time changed to 12:00 p.m. |
Added summer programs: Yoga - Chair |
43403 |
Thursdays, 9:15 a.m. |