Closures and cancellations
Program cancellations
Cancellations for regularly scheduled programs and events that take place at our community and rec centres.
Date |
Facility |
Program |
Cancellation time |
December 4 | WMRC | Indoor track | 8:30 p.m. to close |
December 6 and 9 | RIM Park | Parent and child skate | 9:30 to 10:50 a.m. |
December 6 | RIM Park | Adult skate | 11:00 a.m. to 12:50 p.m. |
December 6 | RIM Park | Adult shinny | 11:30 a.m. to 12:50 p.m. |
December 6 | AMCC | Parent and child shinny | 1:30 to 2:50 p.m. |
December 7 and 14 | RIM Park | Family drop-in basketball | 5:30 to 7:20 p.m. |
December 7 and 14 | RIM Park | Public skate | 7:30 to 9:20 p.m. |
December 8 | WMRC | Indoor track | 11:00 a.m. to 6:00 p.m. |
December 11 | WMRC | Indoor track | 8:30 p.m. to close |
December 12 | RIM Park | RC Flyers | 9:00 to 10:50 p.m. |
December 12 | RIM Park | 55+ walking soccer | Noon to 1:20 p.m. |
December 12 | RIM Park | Cornhole | 1:00 to 2:50 p.m. |
December 13 and 18 | RIM Park | Parent and child skate | 9:30 to 10:50 a.m. |
December 13 | RIM Park | Adult skate | 11:00 a.m. to 12:50 p.m. |
December 13 | RIM Park | Adult shinny | 11:30 a.m. to 12:50 p.m. |
December 13 | WMRC | Adult skate | noon to 1:50 p.m. |
December 13 | AMCC | Parent and child shinny | 1:30 to 2:50 p.m. |
December 13 | WMRC | Public skate | 4:00 to 4:50 p.m. |
December 15 | WMRC | Indoor track | 11:00 a.m. to 6:00 p.m. |
December 18 and 25 | RIM Park | Parent and child shinny | 9:30 to 10:50 a.m. |
December 18 and 25 | RIM Park | Shinnyx 55+ | 10:00 to 10:50 a.m. |
December 18 and 19 | RIM Park | Adult skate | 11:00 a.m. to 12:50 p.m. |
December 18 | RIM Park | Adult shinny | 11:30 a.m. to 12:50 p.m. |
December 22 | WMRC | Indoor track | 11:00 a.m. to 6:00 p.m. |
December 24 | WMRC | Building closes at 3:00 p.m. | |
December 24, 25, 26, 31 | RIM Park | RC Flyers | 9:00 to 10:50 a.m. |
December 24, 26, 31 | RIM Park | Adult drop-in basketball | Noon to 1:20 p.m. |
December 25, 26 and January 1 | WMRC | Entire facility | Closed all day |
December 25 | RIM Park | Parent and child skate | 1:00 to 2:20 p.m. |
December 25, 26, 27 | RIM Park | Adult skate | 11:00 a.m. to 12:50 p.m. |
December 25 and 27 | RIM Park | Adult shinny | 11:30 a.m. to 12:50 p.m. |
December 26 | RIM Park | 55+ Walking Soccer | Noon to 1:20 p.m. |
December 26 | RIM Park | Cornhole | 1:00 to 2:50 p.m. |
December 26 | RIM Park | Parent and child shinny | 4:00 to 4:50 p.m. |
December 27 and 30 | RIM Park | Parent and child skate | 9:30 to 10:50 a.m. |
December 28 | WMRC | Indoor track | 9:00 a.m. to 7:00 p.m. |
December 28 | RIM Park | Public skate | 7:30 to 9:30 p.m. |
December 30 | RIM Park | Adult skate | 11:00 a.m. to 12:50 p.m. |
December 30 | RIM Park | Adult shinny | 11:30 a.m. to 12:50 p.m. |
December 30 | RIM Park | Parent and child shinny | 1:00 to 2:20 p.m. |
December 31 | WMRC | Building closes at 6:00 p.m. |
Program and Activities Guide changes and cancellations
Course | Code | Notes |
Interval Training and Mommyfit classes |
all |
Courses cancelled week of January 27 to February 1, 2020. This will be reflected in ActiveWaterloo with one less week of classes than published. |
Karate |
13253 |
Courses have been cancelled. |