Find Waterloo Bridge Club results

Find Waterloo's Duplicate Bridge Club results. To join the weekly email list please email Sarah Kelly, Community Leisure Programmer at leisureprogramming@waterloo.ca


Ranks – November 14, 2026

  • director: Jake Liu
  • scorer: Justice Phillips
  • received 240 of 240 scores
  • session 42
  • section A
  • 10 Table 30 Board Mitchell Movement

North/South Results
Rank Pair Names - North/South Ranks Bds Total Max % Score
1 3 Bill Fay & Marlene Fay 24 226.00 336 67.26
2 8 Maribeth Fobel & Richard Fobel 24 212.00 336 63.10
3 2 Bill Sheryer & Douglass Grant 24 179.00 336 53.27
4 7 Janusz Poniotowski & Mariusz Kujawski 24 177.00 336 52.68
5 10 Jean Plust & Bill Laight 24 164.00 336 48.81
6 5 Shirley Chatten & Mark Obermeyer 24 162.00 336 48.21
7 1 Jake Liu & Yena Jin 24 146.00 336 43.45
8 6 Bob Fletcher & Dorothy Fletcher 24 142.00 336 42.26
9 4 Marcel Verrier & Christine Baron 24 141.00 336 41.96
10 9 Peter Hambly & Stephen Mercer 24 131.00 336 38.99

East/West results
Rank Pair Names - East/West ranks Bds Total Max % Score
1 4 Ralph Mowat & Rajiv Taneja 24 198.00 336 58.93
2= 3 Vivian McLellan & Marion Allan 24 185.00 336 55.06
2= 7 Yvonne Taliotis & Joanna Macgillivray 24 185.00 336 55.06
4 10 Jim Brawn & Ken Long 24 180.00 336 53.57
5 6 Judy Charbonneau & Tibor Cabi 24 168.00 336 50.00
6 2 Robert Walden & Rose Marie White 24 166.00 336 49.40
7 1 Vivian Powers & Lenny Lowrey 24 164.00 336 48.81
8 5 Carl Thiel & Sandra Fickling 24 161.00 336 47.92
9 8 Vivien Galloro & Sandra Fraser 24 147.00 336 43.75
10 9 J P Fraresso & K P Tan 24 126.00 336 37.50

Ranks – November 7, 2026

  • director: Bill Laight
  • scorer: Brodie McColl
  • received 242 of 242 scores
  • session 43
  • section A
  • 11 1/2 Table 24 Board Mitchell Movement

North/South Results
Rank Pair Names - North/South Ranks Bds Total Max % Score
1 6 Maribeth Fobel & Richard Fobel 22 287.50 440 65.34
2 10 Terry Stirling & Janusz Poniotowski 22 269.70 440 61.30
3 2 Bill Sheryer & Mark Cook 22 259.20 440 58.91
4 7 Jake Liu & Yena Jin 22 246.20 440 55.95
5 3 Bill Fay & Marlene Fay 22 236.70 440 53.80
6 1 Jean Plust & Bill Laight 22 227.30 440 51.66
7 5 Mary Lou Miller & Shirley Clairmont 22 207.70 440 47.20
8 4 Marcel Verrier & Christine Baron 22 200.50 440 45.57
9 8 Ronna Hoy & Neil Coburn 22 174.20 440 39.59
10 9 Peter Hambly & Stephen Mercer 22 171.80 440 39.05
11 11 J P Fraresso & K P Tan 22 139.20 440 31.64

East/West results
Rank Pair Names - East/West ranks Bds Total Max % Score
1 6 Jenny Nicholson & Doug Kippen 22 268.20 440 60.95
2 8 Donna Carpenter & Stephen Carpenter 20 221.70 400 55.43
3 1 Anne Anderson & Roy Dandyk 20 218.30 400 54.58
4 3 Stella Shypula & Rose Babcock 20 216.70 400 54.18
5 12 Bob Fletcher & Dorothy Fletcher 20 214.30 400 53.58
6 9 Carl Thiel & Doug Fickling 20 208.60 400 52.15
7 4 Ralph Mowat & Tibor Cabi 20 204.80 400 51.20
8 5 Vivian McLellan & Marion Allan 20 200.70 400 50.18
9 7 Marion Wright & Ken Tozer 20 186.60 400 46.65
10 2 Robert Walden & Rose Marie White 20 178.40 400 44.60
11 10 Brian Wardle & Barb MacLennan 20 168.30 400 42.08
12 11 Vivian Powers & Lenny Lowrey 20 133.40 400 33.35

October 17, 2026


Ranks – October 17, 2026

  • director: Bill Laight
  • scorer: Justice Phillips
  • received 242 of 242 scores
  • session 40
  • section A
  • 11 Table 22 Board Mitchell Movement

North/South Results
Rank Pair Names - North/South Ranks Bds Total Max % Score
1 6 Kelly Strome & Bill Hall 22 279.00 440 63.41
2 7 Maribeth Fobel & Richard Fobel 22 266.00 440 60.45
3 9 Bill Fay & Marlene Fay 22 243.00 440 55.23
4 1 Bill Laight & Mark Cook 22 229.00 440 52.05
5 4 Marcel Verrier & Christine Baron 22 227.00 440 51.59
6 5 Connie Green & Pat Paleczny 22 220.00 440 50.00
7 3 Mary Lou Miller & Shirley Clairmont 22 207.00 440 47.05
8 2 Bill Sheryer & Douglass Grant 22 204.00 440 46.36
9 8 Ronna Hoy & Janusz Poniotowski 22 186.00 440 42.27
10 10 Peter Hambly & Stephen Mercer 22 184.00 440 41.82
11 11 Dave Embury & Jonay Souder 22 175.00 440 39.77

East/West results
Rank Pair Names - East/West ranks Bds Total Max % Score
1 1 Jim Brawn & Ken Long 22 271.00 440 61.59
2 11 Mark Obermeyer & Shirley Chatten 22 244.00 440 55.45
3 9 Carl Thiel & Judy Charbonneau 22 226.00 440 51.36
4 5 Vivian Powers & Lenny Lowrey 22 224.00 440 50.91
5 2 Robert Walden & Rose Marie White 22 223.00 440 50.68
6 7 Marion Wright & Ken Tozer 22 222.00 440 50.45
7 10 Vivian McLellan & Marion Allan 22 221.00 440 50.23
8 8 Bob Fletcher & Dorothy Fletcher 22 218.00 440 49.55
9 4 Ralph Mowat & Tibor Cabi 22 210.00 440 47.73
10 3 M P Alarie & Ray Alarie 22 181.00 440 41.14
11 6 Stella Shypula & Rose Babcock 22 180.00 440 40.91