Pickleball
'The expert in anything was once a beginner'. Waterloo Pickleball Club welcomes all ages and abilities - no membership is required. Connect with other pickleballers in our Facebook group.
On this page
- Booking a game
- Fees
- Learn to play clinics
- RIM Park schedule
- Waterloo Memorial Recreation Complex schedule
- Free games
- League registration
- League standings
- Contact us
Booking a game
Equipment is available for use. All pickleball activities take place at the RIM Park Manulife Sportsplex, or Waterloo Memorial Recreation Complex. Review the schedule carefully when booking as it may change.
All participants must pre‐register online on ActiveWaterloo. Registration will open 72 hours prior to each pickleball time.
Levels of play |
Beginner (2.0 - 2.5 skill rating)
Novice (2.5 - 3.0 skill rating)
Intermediate (3.0 - 3.5 skill rating)
Advanced (3.5 + skill rating)
Open (all skill levels)
Family
|
Fees
This chart outlines single admission costs and multiple visit costs using our FitPass. FitPasses can be purchased online using ActiveWaterloo.
Single admission | 10 visits | 25 visits |
50 visits (Pickleball only) |
|
Adult (18+) | $5.65 | $50.65 | $118.18 | $225.10 |
Youth* and older adult (55+) |
$4.25 | $38.04 | $88.75 | $169.05 |
*Youth age is 10 to 17 years old
* Youth 14 and younger must be with an adult
Learn to play clinics
If you are new to the sport of pickleball and prefer to have some basics before coming out to drop in, we offer clinics. Participants will leave with:
- an understanding of the basic rules of pickleball
- the proper way to hold a racquet
- how to keep score
- how to serve
All participants must pre‐register online on ActiveWaterloo.
Winter clinics will open as of December 7, 2022 for registration. Additional dates will be added based on need and space availability.
RIM Park schedule
The winter schedule is effective January 9.
Game format:
- maximum of 52 players, 4 per court
- players get 1 hour and 20 minutes of continuous play, rotation amongst courts is allowed
Day of the week | Time |
---|---|
Monday |
|
Tuesday |
|
Wednesday |
|
Thursday |
|
Friday |
|
Waterloo Memorial Recreation Complex schedule
The winter schedule is effective January 9.
Game format:
- maximum of 20 players, 4 per court
- players get 1 hour and 20 minutes of continuous play, rotation amongst courts is allowed
Day of the week | Time |
---|---|
Monday |
|
Tuesday |
|
Wednesday |
|
Thursday |
|
Friday |
|
Saturday |
|
Sunday |
|
Free games
Thank you to our sponsor, Chartwell Retirement Residences for these complimentary pickleball sessions that are provided to the community at no charge. Register in advance, up to 72 hours prior to the game.
RIM Park:
- April 11, 10:30 to 11:50 a.m. (open to all skill levels)
- May 18, 10:30 to 11:50 a.m. (open to all skill levels)
Waterloo Memorial Recreation Complex:
- March 30, 10:30 to 11:50 a.m. (beginner skill level)
- June 5, 12:00 to 1:20 p.m. (open to all skill levels)
League registration
Spring Pickleball Mondays (18+)
Register as a team or as a free agent by April 3.
- games are at Waterloo Memorial Recreation Complex
- game times are at 6:30, 7:30, 8:30 p.m.
- runs from April 17 to the end of June
- includes 10 weeks of play
Spring Pickleball Tuesdays (18+)
Register as a team or as a free agent by April 3.
- games are at Waterloo Memorial Recreation Complex
- game times are at 6:30, 7:30, 8:30 and 9:30 p.m.
- runs from April 18 to the end of June
- includes 11 weeks of play
League standings
Monday League
Intermediate Division 1
Team Name | GP | W | L | T | FF | Sets | SW | SL | ST | PF | PA | PD | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bread & Butter | 12 | 10 | 2 | 18 | 14 | 4 | 159 | 79 | 80 | 20 | |||
Double Dinkers | 12 | 8 | 4 | 15 | 10 | 5 | 115 | 110 | 5 | 16 | |||
Pickle Rick | 12 | 7 | 4 | 1 | 16 | 11 | 5 | 149 | 90 | 59 | 15 | ||
Shake and Bake | 12 | 7 | 4 | 1 | 17 | 11 | 6 | 146 | 106 | 40 | 15 | ||
T-Bones | 12 | 5 | 7 | 16 | 8 | 8 | 137 | 109 | 28 | 10 | |||
The Eradicators | 12 | 4 | 8 | 13 | 5 | 8 | 61 | 120 | -59 | 8 | |||
Wiffle Waffle (INDY #2) | 12 | 3 | 9 | 20 | 4 | 16 | 99 | 182 | -83 | 6 | |||
Gherkins | 12 | 2 | 10 | 17 | 2 | 15 | 82 | 152 | -70 | 4 |
Intermediate Division 2
Team Name | GP | W | L | T | FF | Sets | SW | SL | ST | PF | PA | PD | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
One Hit Wonders | 12 | 10 | 1 | 1 | 18 | 15 | 3 | 169 | 115 | 54 | 21 | ||
San&Di | 12 | 10 | 2 | 18 | 15 | 3 | 174 | 68 | 106 | 20 | |||
Mom's Meet Pickleball | 12 | 5 | 3 | 4 | 18 | 11 | 7 | 163 | 112 | 51 | 14 | ||
Pickled Pink | 12 | 6 | 4 | 2 | 17 | 11 | 6 | 139 | 118 | 21 | 14 | ||
Mad Scientists | 12 | 5 | 6 | 1 | 15 | 6 | 9 | 99 | 109 | -10 | 11 | ||
Hockey Moms | 12 | 3 | 9 | 15 | 3 | 12 | 78 | 146 | -68 | 6 | |||
Hockey Moms 2 | 12 | 2 | 8 | 2 | 19 | 4 | 15 | 104 | 185 | -81 | 6 | ||
INDY #1 | 12 | 10 | 2 | 16 | 2 | 14 | 57 | 155 | -98 | 2 |
Tuesday League
Intermediate Division 1
Team Name | GP | W | L | T | FF | Sets | SW | SL | ST | PF | PA | PD | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wonder Wifflers | 15 | 15 | 21 | 21 | 220 | 67 | 153 | 30 | |||||
Team Merry | 15 | 11 | 3 | 1 | 22 | 18 | 4 | 218 | 92 | 126 | 23 | ||
Skilly's | 15 | 7 | 6 | 2 | 21 | 11 | 9 | 1 | 157 | 148 | 9 | 16 | |
Team Clairmont | 14 | 6 | 6 | 2 | 17 | 8 | 9 | 1 | 138 | 143 | -5 | 14 | |
Team Rowe | 15 | 6 | 9 | 18 | 6 | 12 | 126 | 168 | -42 | 12 | |||
The Davids | 14 | 5 | 8 | 1 | 20 | 8 | 12 | 126 | 161 | -35 | 11 | ||
Critical Dinkers | 15 | 3 | 11 | 1 | 16 | 3 | 12 | 1 | 90 | 181 | -91 | 7 | |
Davron | 15 | 2 | 12 | 1 | 19 | 2 | 16 | 1 | 90 | 191 | -101 | 5 |
Intermediate Division 2
Team Name | GP | W | L | T | FF | Sets | SW | SL | ST | PF | PA | PD | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Skovs | 15 | 11 | 4 | 19 | 15 | 4 | 187 | 114 | 73 | 22 | |||
Lakers | 15 | 11 | 4 | 18 | 14 | 4 | 176 | 118 | 58 | 22 | |||
Jolly Volleys | 15 | 9 | 4 | 2 | 22 | 14 | 8 | 183 | 147 | 36 | 20 | ||
M&Ms | 15 | 9 | 5 | 1 | 19 | 12 | 7 | 151 | 135 | 16 | 19 | ||
BVs | 15 | 8 | 5 | 2 | 21 | 13 | 8 | 178 | 137 | 41 | 18 | ||
Sum-O-Dat | 15 | 3 | 10 | 2 | 22 | 6 | 16 | 132 | 198 | -66 | 8 | ||
Team Bergeron | 15 | 4 | 11 | 18 | 5 | 13 | 119 | 258 | -139 | 8 | |||
McDougall Ballers | 15 | 1 | 13 | 1 | 21 | 2 | 19 | 118 | 208 | -90 | 3 |
Rec Division 1
Team Name | GP | W | L | T | FF | Sets | SW | SL | ST | PF | PA | PD | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sugarwoods | 15 | 12 | 1 | 2 | 18 | 14 | 3 | 1 | 167 | 125 | 42 | 26 | |
Drop Shots | 15 | 11 | 2 | 2 | 21 | 17 | 4 | 209 | 111 | 98 | 24 | ||
Huskies | 15 | 7 | 8 | 16 | 8 | 8 | 135 | 135 | 0 | 14 | |||
Ballerz | 15 | 6 | 7 | 2 | 18 | 8 | 9 | 1 | 143 | 149 | -6 | 14 | |
Pickled Pink | 15 | 5 | 7 | 3 | 20 | 8 | 12 | 148 | 177 | -29 | 13 | ||
VTM | 15 | 6 | 9 | 17 | 7 | 10 | 136 | 151 | -15 | 12 | |||
Be a Hobby | 15 | 5 | 10 | 16 | 5 | 11 | 105 | 144 | -39 | 10 | |||
Team Sidez | 15 | 3 | 10 | 2 | 20 | 5 | 15 | 123 | 176 | -53 | 8 |
Rec Division 2
Team Name | GP | W | L | T | FF | Sets | SW | SL | ST | PF | PA | PD | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Real Dill | 15 | 12 | 3 | 18 | 14 | 4 | 172 | 92 | 80 | 24 | |||
INDY #1 | 13 | 10 | 2 | 1 | 16 | 12 | 4 | 154 | 86 | 68 | 21 | ||
Healthy Scratches | 15 | 8 | 5 | 2 | 20 | 11 | 9 | 157 | 155 | 2 | 18 | ||
Spin Doctors | 15 | 8 | 7 | 22 | 15 | 7 | 180 | 123 | 57 | 16 | |||
Up a Creek Without a Paddle | 15 | 7 | 8 | 19 | 9 | 10 | 137 | 149 | -12 | 14 | |||
Team Engel | 15 | 5 | 10 | 16 | 5 | 11 | 96 | 130 | -34 | 10 | |||
Tennis Dropouts | 15 | 4 | 11 | 16 | 4 | 12 | 97 | 149 | -52 | 8 | |||
Dill With It | 14 | 2 | 11 | 1 | 17 | 3 | 14 | 79 | 170 | -91 | 5 |
Contact us
Join our email list or join our Facebook group for the latest news on pickleball in Waterloo.
To contact City of Waterloo staff regarding Pickleball, email pickleball@waterloo.ca or call 519-884-5363 x17239.