Pickleball
'The expert in anything was once a beginner'. Waterloo Pickleball Club welcomes all ages and abilities — no membership is required. Connect with other pickleballers in our Facebook group.
On this page
- Booking a game
- Fees
- Learn to play clinics
- RIM Park schedule
- Waterloo Memorial Recreation Complex schedule
- Free games
- League registration
- League standings
- Contact us
Booking a game
- book online using ActiveWaterloo
- online booking opens 72 hours in advance
- equipment is available for use
- pickleball activities take place at the RIM Park Manulife Sportsplex or Waterloo Memorial Recreation Complex.
- review the schedule carefully when booking as it may change
Book a Pickleball time on ActiveWaterloo
Levels of play |
Beginner (2.0 - 2.5 skill rating)
Novice (2.5 - 3.0 skill rating)
Intermediate (3.0 - 3.5 skill rating)
Advanced (3.5 + skill rating)
Open (all skill levels)
Family
|
Fees
This chart outlines single admission costs and multiple visit costs using our FitPass. FitPasses can be purchased online using ActiveWaterloo.
Single admission | 10 visits | 25 visits |
50 visits (Pickleball only) |
|
Adult (18+) | $5.65 | $50.65 | $118.18 | $225.10 |
Youth* and older adult (55+) |
$4.25 | $38.04 | $88.75 | $169.05 |
*Youth age is 10 to 17 years old
* Youth 14 and younger must be with an adult
Learn to play clinics
If you are new to the sport of pickleball and prefer to have some basics before coming out to drop in, we offer clinics. Participants will leave with:
- an understanding of the basic rules of pickleball
- the proper way to hold a racquet
- how to keep score
- how to serve
All participants must pre‐register online on ActiveWaterloo.
Spring clinics are open for registration. Additional dates will be added based on need and space availability.
RIM Park schedule
The schedule is effective May 12.
Game format:
- maximum of 52 players, 4 per court
- players get 1 hour and 20 minutes of continuous play, rotation amongst courts is allowed
Games are played from Monday to Thursday.
Monday
- Intermediate: 9:00 to 10:20 a.m.
- Intermediate: 10:30 to 11:50 a.m.
Tuesday
- Open: 9:00 to 10:20 a.m.
- Open: 10:30 to 11:50 a.m.
- Beginner: noon to 1:20 p.m. (28 spots)
Wednesday
- Intermediate: 9:00 to 10:20 a.m.
- Intermediate: 10:30 to 11:50 a.m.
Thursday
- Open: 9:00 to 10:20 a.m.
- Open: 10:30 to 11:50 a.m.
- Advanced: noon to 1:20 p.m. (28 spots)
Waterloo Memorial Recreation Complex schedule
The schedule is effective May 22.
Game format:
- maximum of 20 players, 4 per court
- players get 1 hour and 20 minutes of continuous play, rotation amongst courts is allowed
Games are played from Monday to Sunday.
Monday
- Beginner: 9:00 to 10:20 a.m.
- Intermediate: 10:30 to 11:50 a.m.
- Open: Noon to 1:20 p.m.
- Open: 5:00 to 6:20 p.m.
Tuesday
- Novice: 9:00 to 10:20 a.m.
- Intermediate: 10:30 to 11:50 a.m.
- Open: Noon to 1:20 p.m.
- Open: 5:00 to 6:20 p.m.
Wednesday
- Intermediate: 9:00 to 10:20 a.m.
- Beginner: 10:30 to 11:50 a.m.
Thursday
- Novice: 9:00 to 10:20 a.m.
- Beginner: 10:30 to 11:50 a.m.
Friday
- Beginner: 9:00 to 10:20 a.m.
- Intermediate: 10:30 to 11:50 a.m.
Saturday
- Family: 10:30 to 11:50 a.m. (10 spots only)
- Family: Noon to 1:20 p.m. (10 spots only)
- Family: 1:30 to 2:50 p.m.
- Open: 3:00 to 4:20 p.m.
Sunday
- Beginner: 12:30 to 2:50 p.m.
- Open: 2:00 to 3:20 p.m.
- Intermediate: 3:30 to 4:50 p.m.
Free games
Thank you to our sponsor, Chartwell Retirement Residences for these complimentary pickleball sessions that are provided to the community at no charge. Register in advance, up to 72 hours prior to the game.
RIM Park
- July 13, 10:30 to 11:50 a.m. (open to all skill levels)
- August 21, 10:30 to 11:50 a.m. (intermediate skill level)
Waterloo Memorial Recreation Complex
- June 5, 12:00 to 1:20 p.m. (open to all skill levels)
- June 22, 10:30 to 11:50 a.m. (beginner skill level)
League registration
Fall Pickleball Mondays (18+)
Register as a team (4 people) or as a free agent. Registration opens June 9.
- games are at Waterloo Memorial Recreation Complex
- game times are at 6:00, 7:00, 8:00 p.m.
- runs September 18 to December
- includes 12 weeks of play, three matches a night and no sit time
- Levels of play: Recreational, Intermediate and Advanced
Fall Pickleball Tuesdays (18+)
Register as a team (4 people) or as a free agent. Registration opens June 9.
- games are at Waterloo Memorial Recreation Complex
- game times are at 6:30, 7:30, 8:30 and 9:30 p.m.
- runs September 18 to December
- includes 12 weeks of play, three matches a night and no sit time
- Levels of play: Recreational, Intermediate and Advanced
League standings
Monday League
Intermediate Division
Team Name | GP | W | L | T | FF | Sets | SW | SL | ST | PF | PA | PD | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T-Bones | 12 | 9 | 2 | 1 | 12 | 9 | 2 | 1 | 158 | 68 | 90 | 19 | |
The Dinks | 12 | 8 | 2 | 2 | 12 | 8 | 2 | 2 | 175 | 90 | 85 | 18 | |
Bread & Butter | 12 | 9 | 3 | 12 | 9 | 3 | 160 | 75 | 85 | 18 | |||
Arctic Tundra | 12 | 8 | 3 | 1 | 12 | 8 | 3 | 1 | 153 | 94 | 59 | 17 | |
M and Ms | 12 | 6 | 6 | 3 | 12 | 6 | 6 | 99 | 127 | -28 | 12 | ||
The Fickle Pickles | 12 | 3 | 9 | 3 | 12 | 3 | 9 | 72 | 142 | -70 | 6 | ||
San&Di | 12 | 2 | 10 | 6 | 12 | 2 | 10 | 44 | 160 | -116 | 4 | ||
Dinking Divas | 12 | 1 | 11 | 12 | 1 | 11 | 68 | 158 | -90 | 2 |
Recreation Division 1
Team Name | GP | W | L | T | FF | Sets | SW | SL | ST | PF | PA | PD | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Be A Hobby | 12 | 10 | 2 | 12 | 10 | 2 | 158 | 71 | 87 | 20 | |||
Ball Pickler | 12 | 7 | 4 | 1 | 12 | 7 | 4 | 1 | 145 | 103 | 42 | 15 | |
Chefs 1 | 12 | 7 | 5 | 12 | 7 | 5 | 152 | 126 | 26 | 14 | |||
One Hit Wonders | 12 | 6 | 6 | 12 | 6 | 6 | 118 | 135 | -17 | 12 | |||
Wannabees | 12 | 5 | 7 | 12 | 5 | 7 | 115 | 132 | -17 | 10 | |||
Volliepops | 12 | 4 | 8 | 12 | 4 | 8 | 87 | 156 | -69 | 8 | |||
The Dink Sisters | 12 | 3 | 8 | 1 | 12 | 3 | 8 | 1 | 109 | 128 | -19 | 7 | |
Hockey Moms 2 | 12 | 2 | 8 | 2 | 12 | 2 | 8 | 2 | 123 | 134 | -11 | 6 |
Recreation Division 2
Team Name | GP | W | L | T | FF | Sets | SW | SL | ST | PF | PA | PD | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In A Pickle | 12 | 12 | 12 | 12 | 164 | 83 | 81 | 24 | |||||
INDY 1 | 12 | 9 | 3 | 12 | 9 | 3 | 163 | 87 | 76 | 18 | |||
Dietz Dual | 10 | 7 | 3 | 10 | 7 | 3 | 130 | 74 | 56 | 14 | |||
Strong Advantage | 11 | 6 | 5 | 11 | 6 | 5 | 136 | 92 | 44 | 12 | |||
INDY 2 | 12 | 5 | 7 | 12 | 5 | 7 | 98 | 131 | -33 | 10 | |||
Up a Creek Without a Paddle | 11 | 4 | 7 | 11 | 4 | 7 | 94 | 135 | -41 | 8 | |||
Team Engel | 10 | 1 | 9 | 10 | 1 | 9 | 58 | 132 | -74 | 2 | |||
Winks | 12 | 1 | 11 | 12 | 1 | 11 | 56 | 165 | -109 | 2 |
Tuesday League
Intermediate Division 1
Team Name | GP | W | L | T | FF | Sets | SW | SL | ST | PF | PA | PD | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pickle Rick | 6 | 5 | 1 | 6 | 5 | 1 | 70 | 44 | 26 | 10 | |||
Team Merry | 6 | 3 | 2 | 1 | 6 | 3 | 2 | 1 | 68 | 57 | 11 | 7 | |
The Davids | 6 | 3 | 2 | 1 | 6 | 3 | 2 | 1 | 61 | 63 | -2 | 7 | |
Sum-O-Dis | 6 | 2 | 3 | 1 | 6 | 2 | 3 | 1 | 53 | 63 | -10 | 5 | |
Paddle Guys | 6 | 2 | 4 | 6 | 2 | 4 | 64 | 71 | -7 | 4 | |||
Mission KIMpossible | 6 | 2 | 4 | 6 | 2 | 4 | 49 | 68 | -19 | 4 | |||
Spin Doctors | 6 | 6 | 6 | 6 | 40 | 79 | -39 | 0 |
Intermediate Division 2
Team Name | GP | W | L | T | FF | Sets | SW | SL | ST | PF | PA | PD | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kitchen Krew | 6 | 6 | 6 | 6 | 80 | 40 | 40 | 12 | |||||
Team LynMar | 6 | 4 | 2 | 6 | 4 | 2 | 72 | 54 | 18 | 8 | |||
Jolly Volleys | 6 | 4 | 2 | 6 | 4 | 2 | 74 | 64 | 10 | 8 | |||
LOST | 6 | 3 | 3 | 6 | 3 | 3 | 72 | 56 | 16 | 6 | |||
McDougall Ballers | 6 | 3 | 3 | 6 | 3 | 3 | 64 | 63 | 1 | 6 | |||
Gherkins | 6 | 1 | 5 | 6 | 1 | 5 | 54 | 68 | -14 | 2 | |||
Sum-O-dat | 6 | 1 | 5 | 6 | 1 | 5 | 47 | 71 | -24 | 2 | |||
Burt and Cranny | 6 | 1 | 5 | 6 | 1 | 5 | 39 | 86 | -47 | 2 |
Rec Division 1
Team Name | GP | W | L | T | FF | Sets | SW | SL | ST | PF | PA | PD | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INDY #1 | 6 | 6 | 6 | 6 | 87 | 28 | 59 | 12 | |||||
Missing Dinks | 6 | 4 | 2 | 6 | 4 | 2 | 76 | 41 | 35 | 8 | |||
Team Pickle | 6 | 4 | 2 | 6 | 4 | 2 | 68 | 67 | 1 | 8 | |||
99s | 6 | 3 | 3 | 6 | 3 | 3 | 65 | 62 | 3 | 6 | |||
Smash Sisters | 6 | 2 | 3 | 1 | 6 | 2 | 3 | 1 | 61 | 64 | -3 | 5 | |
Team Backewich | 6 | 2 | 3 | 1 | 6 | 2 | 3 | 1 | 60 | 66 | -6 | 5 | |
Erin & Dill | 6 | 2 | 4 | 6 | 2 | 4 | 58 | 78 | -20 | 4 | |||
Not our fault | 6 | 6 | 3 | 6 | 6 | 21 | 90 | -69 | 0 |
Rec Division 2
Team Name | GP | W | L | T | FF | Sets | SW | SL | ST | PF | PA | PD | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INDY #2 | 6 | 5 | 1 | 6 | 5 | 1 | 76 | 42 | 34 | 10 | |||
Pickled Pink | 6 | 4 | 2 | 6 | 4 | 2 | 86 | 43 | 43 | 8 | |||
Pickles on the Side | 6 | 3 | 2 | 1 | 6 | 3 | 2 | 1 | 74 | 58 | 16 | 7 | |
The Real Dill | 6 | 3 | 2 | 1 | 6 | 3 | 2 | 1 | 68 | 57 | 11 | 7 | |
Team Sidez | 6 | 3 | 3 | 6 | 3 | 3 | 75 | 60 | 15 | 6 | |||
Huskies2 | 6 | 2 | 4 | 6 | 2 | 4 | 53 | 55 | -2 | 4 | |||
Baby Dills | 6 | 1 | 5 | 6 | 1 | 5 | 39 | 76 | -37 | 2 | |||
Vape Nation | 6 | 6 | 6 | 6 | 10 | 90 | -80 | 0 |
Contact us
Join our email list or join our Facebook group for the latest news on pickleball in Waterloo.
To contact City of Waterloo staff regarding Pickleball, email pickleball@waterloo.ca or call 519-884-5363 x17239.