Pickleball
Sign up for a pickleball clinic, drop-in game or league. All skill levels are welcome. Connect with other pickleballers in our Facebook group.
On this page
- Book a game
- Pickleball info and fees
- Learn to play clinics
- Free pickleball
- Pickleball leagues
- League standings
- Contact us
Book a game
Check pickleball schedules on our ActiveWaterloo website:
All participants must register online:
- register up to 72 hours in advance
- use our equipment or bring your own
- check for schedule changes before you go
Pickleball info
All skill levels are welcome. Here's what you need to know:
- games are at Waterloo Memorial Recreation Complex and RIM Park
- use our equipment or bring your own
- players get 1 hour and 20 minutes of play
- Waterloo Memorial Recreation Complex – maximum of 20 players, 4 per court
- RIM Park – maximum of 52 players, 4 per court
Levels of play | |||||||||||||||
Beginner (2.0)Players are new to the sport, have limited knowledge of the game and want to learn in a fun environment. Staff are there to guide as needed with rules, etiquette and gameplay. Novice (2.5)Novice players are starting to understand the basics of pickleball. They are learning:
Intermediate (3.0)Intermediate players are moving beyond the basics. They will:
Intermediate plus (3.5)The intermediate plus player understands everything in beginner, novice and intermediate levels, and:
Advanced (4.0)Advanced players know the rules and how to play. They also apply strategy well and expect opponents' shots. This player can do the following:
OpenAll skill levels are welcome. We recommend you understand the rules, etiquette and the basics of how to play. An adult must accompany children under 14 years of age. FamilyThis program is for multigenerational and family play. All skill levels are welcome. We recommend you understand the rules, etiquette and the basics of how to play. An adult must accompany children under 14 years of age. |
|||||||||||||||
Fees |
|||||||||||||||
This chart outlines single admission costs and multiple visit costs using our FitPass. FitPasses can be purchased online using ActiveWaterloo.
*Youth age is 10 to 17 years old |
Learn to Play clinics
Are you new to the sport of pickleball? Sign up for a Learn to Play clinic online to learn some basics, such as:
- an understanding of the basic rules
- fundamental skills
- how to keep score
- game etiquette
Clinics are open for registration. We will add additional dates based on need and space availability.
Register for a Learn to Play clinic
Free pickleball
Thank you to our sponsor, Chartwell Retirement Residences, for free pickleball sessions.
Register up to 72 hours in advance.
Pickleball leagues
Monday pickleball league – WMRC (18+)
This league is currently full. To join the waitlist, email CARL@waterloo.ca.
- all skill levels welcome
- games are at Waterloo Memorial Recreation Complex
- league starts September 16
Tuesday pickleball league – WMRC (18+)
This league is currently full. To join the waitlist, email CARL@waterloo.ca.
- all skill levels welcome
- games are at Waterloo Memorial Recreation Complex
- league starts September 17
Tuesday pickleball league – RIM Park (18+)
Register as a team or as a free agent
- all skill levels welcome
- games are at RIM Park
- league starts September 24
- game times are 9:15 and 10:15 p.m.
League standings
Monday League - WMRC
Intermediate 1 Division
Team Name | GP | W | L | T | PF | PA | PD | TP |
---|---|---|---|---|---|---|---|---|
Arctic Tundra | 9 | 8 | 1 | 129 | 54 | 75 | 24 | |
Bread & Butter | 9 | 7 | 2 | 128 | 60 | 68 | 21 | |
Pickle Ticklers | 9 | 6 | 3 | 110 | 92 | 18 | 18 | |
Kimpossible | 9 | 6 | 3 | 120 | 71 | 49 | 18 | |
Batman & Robin | 9 | 1 | 8 | 53 | 122 | -69 | 3 | |
T-Bones | 9 | 5 | 4 | 111 | 90 | 21 | 15 | |
Pickleduds | 9 | 2 | 7 | 52 | 102 | -50 | 6 | |
The Piclles | 9 | 9 | 12 | 120 | -108 | 0 |
Intermediate/Recreation Division
Team Name | GP | W | L | T | PF | PA | PD | TP |
---|---|---|---|---|---|---|---|---|
Tricity Royals Club | 9 | 9 | 128 | 64 | 64 | 27 | ||
Team Next Gen | 9 | 8 | 1 | 113 | 79 | 34 | 24 | |
Beahobby | 9 | 6 | 3 | 108 | 71 | 37 | 18 | |
Indy #2 | 9 | 2 | 7 | 40 | 82 | -42 | 6 | |
Dietz Dual | 9 | 3 | 6 | 104 | 91 | 13 | 9 | |
Spin Doctors | 9 | 6 | 3 | 110 | 82 | 28 | 18 | |
One Hit Wonders | 9 | 2 | 7 | 91 | 107 | -16 | 6 | |
Dink Sisters | 9 | 4 | 5 | 90 | 94 | -4 | 12 |
Recreation 1 Division
Team Name | GP | W | L | T | PF | PA | PD | TP |
---|---|---|---|---|---|---|---|---|
Mello | 9 | 8 | 1 | 122 | 48 | 74 | 24 | |
Sydney & Graham | 9 | 5 | 3 | 1 | 91 | 71 | 20 | 16 |
Pickle Perfect | 9 | 4 | 4 | 1 | 51 | 80 | -29 | 13 |
Gherkins | 9 | 4 | 5 | 87 | 77 | 10 | 12 | |
Juicy Pickles | 9 | 3 | 6 | 64 | 82 | -18 | 9 | |
B's Team | 9 | 1 | 8 | 30 | 117 | -87 | 3 | |
Indy #1 | 9 | 1 | 8 | 37 | 89 | -52 | 3 | |
TBD | 9 | 5 | 4 | 76 | 81 | -5 | 15 |
Tuesday League - WMRC
Intermediate 1 Division
Team Name | GP | W | L | T | PF | PA | PD | TP |
---|---|---|---|---|---|---|---|---|
Team MJ | 6 | 3 | 3 | 61 | 50 | 11 | 9 | |
The Briny Bunch | 6 | 2 | 2 | 1 | 54 | 61 | -7 | 7 |
Underdogs | 6 | 6 | 0 | 90 | -90 | 0 | ||
Slick Picklers | 6 | 2 | 3 | 1 | 47 | 55 | -8 | 7 |
Not Gherkin Around | 6 | 4 | 1 | 1 | 81 | 46 | 35 | 13 |
One Hit Wonders | 6 | 5 | 1 | 82 | 37 | 45 | 15 | |
Sweet & Dill | 6 | 3 | 2 | 1 | 67 | 52 | 15 | 10 |
Indy #1 | 6 | 3 | 3 | 48 | 58 | -10 | 9 |
Intermediate 2 Division
Team Name | GP | W | L | T | PF | PA | PD | TP |
---|---|---|---|---|---|---|---|---|
2 Old 4 Tennis | 6 | 5 | 1 | 87 | 36 | 51 | 16 | |
Kitchen Dwellers | 6 | 2 | 1 | 3 | 71 | 58 | 13 | 9 |
Pickle Brothers | 6 | 2 | 3 | 1 | 57 | 63 | -6 | 7 |
The Pickle Boys | 6 | 1 | 5 | 31 | 85 | -54 | 3 | |
Jolly Volleys | 6 | 3 | 3 | 69 | 60 | 9 | 9 | |
Couple of Pickles | 6 | 4 | 2 | 72 | 57 | 15 | 12 | |
Newbies | 6 | 4 | 1 | 1 | 75 | 35 | 40 | 13 |
The Smiths | 6 | 6 | 22 | 90 | -68 | 0 |
Intermediate 3/Recreation 1 Division
Team Name | GP | W | L | T | PF | PA | PD | TP |
---|---|---|---|---|---|---|---|---|
Sum-O-Dat | 6 | 2 | 4 | 58 | 71 | -13 | 6 | |
McDougall Ballers | 6 | 6 | 6 | 90 | -84 | 0 | ||
Fickle Pickles | 6 | 5 | 1 | 83 | 49 | 34 | 15 | |
Indy #2 | 6 | 6 | 89 | 44 | 45 | 18 | ||
Pickle Ricks | 6 | 3 | 3 | 68 | 68 | 0 | 9 | |
The 10-Days | 6 | 3 | 3 | 69 | 75 | -6 | 9 | |
NSF | 6 | 2 | 4 | 72 | 72 | 0 | 6 | |
Squash 2 Pickleballers | 6 | 3 | 3 | 71 | 57 | 14 | 9 |
Recreation 2 Division
Team Name | GP | W | L | T | PF | PA | PD | TP |
---|---|---|---|---|---|---|---|---|
Day Dinkers | 6 | 1 | 3 | 2 | 44 | 66 | -22 | 5 |
Kitchenettes | 6 | 4 | 2 | 72 | 72 | 0 | 12 | |
Pickled Pink | 6 | 2 | 4 | 71 | 60 | 11 | 6 | |
Date Night | 6 | 4 | 2 | 70 | 43 | 27 | 14 | |
Team Hazel | 6 | 5 | 1 | 15 | 82 | -67 | 1 | |
Real Dills | 6 | 2 | 3 | 1 | 65 | 63 | 2 | 7 |
The Piclas | 6 | 4 | 2 | 78 | 56 | 22 | 12 | |
The Pickled Cucumbers | 6 | 4 | 2 | 77 | 51 | 26 | 12 |
Contact us
Join our email list or join our Facebook group for the latest pickleball news.
To contact staff about pickleball, email pickleball@waterloo.ca or call 519-884-5363, extension 17239.